880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
SEE ALL PHOTOS
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
880 W 1ST ST Unit: 603
Sold

880 W 1ST ST Unit: 603

880 W 1ST ST Unit: 603, LOS ANGELES, CA 90012

$800,000
Introducing a spectacular, one-of-a-kind corner Penthouse at Promenade West. This home is the largest in the complex and features designer upgrades throughout. There are two separate master bedroom suites, three full baths, an office/bedroom, a den/bedroom, and a gourmet kitchen. Wonderful entertainers home with three large, private terraces overlooking gardens, a full bar, and unmatched, expansive city views. The three premier parking spaces are located next to the elevator and this homes entrance. Promenade West is one of LAs finest full-service buildings. The building has 24-hour concierge and security, resort-like amenities including a pool, spa, gym, sauna, conference room with kitchen, and meeting room. The residents here enjoy lush lawns, gardens and beautiful landscaping with a waterfall and a private dog park. There is onsite laundry and guest parking. Just steps away from the Disney Concert Hall, Ahmanson Theatre, Mark Taper Forum, Broad Museum, and Grand Park.

3
beds

3
baths

2,402 Sq.Ft. LIVING AREA

2.844 Acres lot

Bill Cooper

Bill Cooper

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Community, Room
  • Flooring Carpet
  • Fireplace None

Area & Lot

  • Status Sold
  • Living Area2,402 Sq.Ft.
  • Lot Area2.844 Acres
  • MLS® ID20-599798
  • TypeResidential
  • YEAR BUILT1982
  • Architecture StylesContemporary
  • View DescriptionCity, City Lights, Green Belt, Landmark

Exterior

  • STORIES8
  • PoolAssociation Pool
  • parkingAssigned, Community Garage, Controlled Entrance, Covered Parking, Parking for Guests, Side By Side, Subterranean
  • HEAT TYPECentral
  • AIR CONDITIONINGAir Conditioning, Central, Dual
  • HOA AmenitiesAssoc Barbecue, Assoc Maintains Landscape, Assoc Pet Rules, Clubhouse, Concierge, Conference, Controlled Access, Elevator, Exercise Room, Fitness Center, Gated Community, Guest Parking, Hot Water, Meeting Room, Onsite Property Management, Picnic Area, Pool, Sauna, Security, Spa
  • security Features24 Hour, Carbon Monoxide Detector(s), Community, Fire and Smoke Detection System, Fire Sprinklers, Gated, T V

Financial

  • Sales Price$800,000
  • Zoning LAR5

Work With Us

Our team of experts represents the best and brightest in the industry, and we’re always striving to lead the field in research, innovation, and consumer education. Today’s buyers and sellers need a trusted resource that can guide them through the complex world of real estate. We are your team!

Follow Us on Instagram