645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
SEE ALL PHOTOS
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
645 W 9TH ST Unit: 235
Sold

645 W 9TH ST Unit: 235

645 W 9TH ST Unit: 235, LOS ANGELES, CA 90015

$706,000
Wow! Look at this amazing patio!! This Market Loft home comes with one of the largest outdoor spaces in the building. 2+2+2 !! This meticulous Live/Work loft provides two-bedroom areas along with two walk-in closets and two full baths. This is an open concept loft, however the bedrooms can be designed for privacy. Design details include custom lighting, built-ins, wall and window treatments, along with closet buildouts. Modern kitchen with Caesarstone countertops, backsplash, and stainless-steel appliances. In-unit laundry with stackable Bosch washer and dryer and one reserved parking space in the attached garage. There are also additional parking spaces available for rent. Only one common wall and on the same floor you will find resort style amenities including a pool, spa, clubhouse with kitchen, BBQ, fitness center and a private screening room. This means there are no elevators involved when using the amenities, just walk outside your door. Market Lofts is all about its vibrant and accessible location! Above Ralph's Grocery store and in the heart of all that makes Downtown enjoyable!

2
beds

2
baths

1,190 Sq.Ft. LIVING AREA

1.72 Acres lot

Bill Cooper

Bill Cooper

Leo Bryan

Leo Bryan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Closet, In Unit
  • Flooring Hardwood
  • Fireplace None
  • APPLIANCES Built-Ins, Cable, Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,190 Sq.Ft.
  • Lot Area1.72 Acres
  • MLS® ID22-151307
  • TypeCondo
  • YEAR BUILT2006
  • Architecture StylesContemporary
  • View DescriptionGreen Belt

Exterior

  • STORIES7
  • Garage Space1.0
  • PoolAssociation Pool, Heated And Filtered
  • parkingCommunity Garage, Controlled Entrance, Above Street Level, Assigned, Door Opener, Covered Parking, Direct Entrance
  • HEAT TYPECentral
  • AIR CONDITIONINGAir Conditioning, Central
  • HOA AmenitiesAssoc Barbecue, Assoc Maintains Landscape, Assoc Pet Rules, Clubhouse, Controlled Access, Elevator, Exercise Room, Onsite Property Management, Spa, Sun Deck, Pool
  • security Features24 Hour, Carbon Monoxide Detector(s), Card/Code Access, Community, Fire and Smoke Detection System, Fire Sprinklers

Financial

  • Sales Price$706,000
  • HOA $779/mo
  • Zoning LAC2

Work With Us

Our team of experts represents the best and brightest in the industry, and we’re always striving to lead the field in research, innovation, and consumer education. Today’s buyers and sellers need a trusted resource that can guide them through the complex world of real estate. We are your team!

Follow Us on Instagram