108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
SEE ALL PHOTOS
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
108 W 2ND ST Unit: 1007
Leased

108 W 2ND ST Unit: 1007

108 W 2ND ST Unit: 1007, LOS ANGELES, CA 90012

$4,550/month
900sf ROOFTOP PATIO is featured with this dramatic two story live/work loft. It is one of the finest penthouses in DTLA. The private, landscaped and furnished rooftop patio, complete with water feature, is the largest Loft at the Higgins w/20' ceilings and huge windows on both sides of this home. The gourmet kitchen is upgraded w/Thermador stainless steel appliances, cabinets, marble tops, backsplashes & center island. Designer bath, marble, inlaid tile finishes w/ incredible skyscraper views. Large, open living space with custom lights, finishes, closets, window treatments, washer/dryer and storage. Back bedroom is quiet, private. Dramatic spiral staircase leads to the 2nd level master bedroom. Up from there you and your guests will enjoy one of the largest private patios in Downtown. Breathtaking panoramic skyline views. Next to LAPD Admin/dog park and many restaurants, bars, shopping and nightlife. Within walking distance to Civic Center, Grand Park, Disney Concert Hall, Museums, Music Center and Little Tokyo!

2
beds

1
bath

1,700 Sq.Ft. LIVING AREA

0.44 Acres lot

Bill Cooper

Bill Cooper

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit, Laundry Closet Stacked
  • Flooring Cement
  • Fireplace None

Area & Lot

  • Status Leased
  • Living Area1,700 Sq.Ft.
  • Lot Area0.44 Acres
  • MLS® ID21-771672
  • TypeResidential
  • YEAR BUILT1910
  • Architecture StylesArchitectural
  • View DescriptionCity, City Lights, Courtyard

Exterior

  • STORIES11
  • PoolNone
  • parkingPublic
  • HEAT TYPECentral
  • AIR CONDITIONINGAir Conditioning
  • HOA AmenitiesAssoc Barbecue, Assoc Maintains Landscape, Assoc Pet Rules, Controlled Access, Elevator, Hot Water, Sun Deck

Financial

  • Lease Price$4,550/mo
  • Zoning LAC4

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Our team of experts represents the best and brightest in the industry, and we’re always striving to lead the field in research, innovation, and consumer education. Today’s buyers and sellers need a trusted resource that can guide them through the complex world of real estate. We are your team!

Follow Us on Instagram